|
3100×1530 2500×1220 2520×1720 2520×1870 2440×1220 2100×3100 1870×3100 1530×3100 |
|
|
3-40 |
Property | Standard | Unit of Measure | Thickness (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 40 | |||
Density | EN 323 | Kg/m3 (+/-5%) | 400-450 | 400-450 | 400-450 | 400-450 | 400-450 | 400-450 | 400-450 | 400-450 | 400-450 | 400-450 |
Longitudinal bending strenght | EN 310 | N/mm2 (+/- 5%) | 24 | 24 | 32 | 37 | 29 | 28 | 32 | 29 | 32 | 32 |
Transversal bending strenght | EN 310 | N/mm2 (+/- 5%) | 24 | 24 | 32 | 37 | 29 | 28 | 32 | 29 | 32 | 32 |
Longitudinal elasticity module | EN 310 | N/mm2 (+/- 5%) | 4600 | 3600 | 3100 | 3200 | 3100 | 3300 | 3400 | 3400 | 3500 | 3500 |
Transversal elasticity module | EN 310 | N/mm2 (+/- 5%) | 1370 | 3300 | 3290 | 3900 | 3580 | 3390 | 4030 | 3410 | 4100 | 4100 |
Screw-holding-faces | EN 320 | N (+/- 10%) | 1200 | |||||||||
Screw-holding-edges (
≥
15mm) |
EN 320 | N (+/- 10%) | 1000 | |||||||||
Thermal conductivity | EN 12664 | W/mK (+/- 5%) | 0,12 | |||||||||
Moisture Content | EN 322 | % | 8-12 | |||||||||
Fire resistance | EN 13501-1 | – | D-s2,d0 |
Thickness | EN 315 | mm | +(0.2+0.03t); -(0.4+0.03t) | ||
Length/Width | EN 315 | mm | +/- 3.5 | ||
Squareness | EN 315 | mm/m | 1 |
ILBOŠPER © All rights reserved.