— lightweight
— mechanical performance
— easy to work and cut
Standard sizes, mm (ft) | 2,520×1,870 (8×6) 2,100×3100 (7×10) |
Thickness, mm | 10-30 |
Property | Standard | Unit of Measure | Thickness (mm) | ||
---|---|---|---|---|---|
15 | 18 | 20 | |||
Density | EN 323 | Kg/m3 (+/-5%) | 420 | 420 | 420 |
Longitudinal bending strenght | EN 310 | N/mm2 (+/- 5%) | 29 | 27 | 26 |
Transversal bending strenght | EN 310 | N/mm2 (+/- 5%) | 39 | 28 | 28 |
Longitudinal elasticity module | EN 310 | N/mm2 (+/- 5%) | 3100 | 3300 | 3400 |
Transversal elasticity module | EN 310 | N/mm2 (+/- 5%) | 3580 | 3390 | 4030 |
Screw-holding-faces | EN 320 | N (+/- 10%) | 1200 | ||
Screw-holding-edges (≥ 15mm) | EN 320 | N (+/- 10%) | 1000 | ||
Thermal conductivity | EN 12664 | W/mK (+/- 5%) | 0,12 | ||
Moisture Content | EN 322 | % | 8-12 | ||
Fire resistance | EN 13501-1 | B-s2,d0 |
Thickness | EN 315 | mm | +(0.2+0.03t); -(0.4+0.03t) | ||
Length/Width | EN 315 | mm | +/- 3.5 | ||
Squareness | EN 315 | mm/m | 1 |
ILBOŠPER © All rights reserved.